
Fine Feed Radial Drilling Machine - 38mm cap
Technical Specification :
Capacity : | M.S. | C.I. |
Drill Capacity | 38 mm | 38 mm |
Drill Head : |
|
|
1. Spindle nose |
| MT 4 |
2. Spindle Travel |
| 220 |
3. No. of Spindle Speed |
| 8 |
4. Range of Spindle Speed |
| 62-1980 |
5. Range of Power Feed | mm / Rev. | (2) 0.08-0.04 |
Power : | H.P. | V. Belt |
Main Motor | 1.5 | B-44 |
Arm Elevating Motor | 0.5 | A-23 |
Working Table : |
|
|
L x M x W | mm. | 380x300x300 |
Working Range : |
|
|
1. Drilling Radius Max./Min. | mm. | 895/440 |
2. Distance from column to Spindle Max./Min. | mm. | 810/360 |
3. Max Drill Head Travel | mm. | 450 |
4. Distance from Base to Spindle Max./Min | mm. | 930/230 |
5. Diametere of Column | mm. | 165 |
6. Swivel of Arm L/R Side | mm. | 90 |
Base Plate : |
|
|
1. L x W x H | mm. | 925x600x120 mm |
2. Working Surface | mm. | 820x610 mm |
3. No. of T-Slots | mm. | 4/16 mm |
4. Overall Height | mm. | 2000 mm |
Wooden case size L x W x H | mm. | 1250x1550x2000 mm |
![]() |
SIDDHAPURA SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |