
25mm cap Radial Drilling Machine
Technical Specification :
Capacity : |
|
Drill Capacity | 25 mm |
Drill Head : |
|
1. Size of Morse Taper | M-T-3 |
2. Spindle Strok | 185 mm |
3. No. of Spindle Speed | 8 |
4. Range of Spindle Speed | 73-1800 RPM |
Power : |
|
Spindle Driver Moter | 1 HP 1440 RPM |
Arm Elevating Motor | 0.5 HP 1400 RPM |
Spindle Drive V-Belt | B-42 |
Arm Elevating V-Belt | A-18 |
Working Table : |
|
L x M x W | 250 x 200 x 200 mm |
Working Range : |
|
1. Drilling Radius Max./Min. | 715/360 mm |
2. Distance from column to Spindle Max./Min. | 650/295 mm |
3. Max Drill Head Travel | 355 mm |
4. Distance from Base to Spindle Max./Min | 900/125 mm |
5. Diametere of Column | 130 mm |
6. Swivel of Arm L/R Side | 90 |
Base Plate : |
|
1. L x W x H | 925x600x120 mm |
2. Working Surface | 600x500 mm |
3. No. of Slot Size | 3/ 16 mm |
4. Overall Height | 1500 mm |
Wooden case size L x W x H | 1000x700x1600 mm |
![]() |
SIDDHAPURA SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |